Usage Statistics for www.dserver.org

Summary Period: May 2004
Generated 01-May-2004 07:01 ICT


[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 98898
Total Files 57664
Total Pages 73453
Total Visits 9784
Total KBytes 541974
Total Unique Sites 6908
Total Unique URLs 7775
Total Unique Referrers 6563
Total Unique User Agents 587
. Avg Max
Hits per Hour 4120 32386
Hits per Day 98898 98898
Files per Day 57664 57664
Pages per Day 73453 73453
Visits per Day 9784 9784
KBytes per Day 541974 541974
Hits by Response Code
Undefined response code 22
Code 200 - OK 57664
Code 206 - Partial Content 107
Code 301 - Moved Permanently 1245
Code 302 - Found 20614
Code 304 - Not Modified 18273
Code 403 - Forbidden 26
Code 404 - Not Found 935
Code 500 - Internal Server Error 12

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 98898 100.00% 57664 100.00% 73453 100.00% 9784 100.00% 6908 100.00% 541974 100.00%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32386 32386 32.75% 18033 18033 31.27% 24720 24720 33.65% 168398 168398 31.07%
1 24595 24595 24.87% 14121 14121 24.49% 17932 17932 24.41% 133887 133887 24.70%
2 14791 14791 14.96% 8743 8743 15.16% 10748 10748 14.63% 82486 82486 15.22%
3 8314 8314 8.41% 5264 5264 9.13% 6106 6106 8.31% 52045 52045 9.60%
4 5933 5933 6.00% 3700 3700 6.42% 4275 4275 5.82% 33968 33968 6.27%
5 5398 5398 5.46% 3393 3393 5.88% 4026 4026 5.48% 35094 35094 6.48%
6 7480 7480 7.56% 4409 4409 7.65% 5645 5645 7.69% 36076 36076 6.66%
7 1 1 0.00% 1 1 0.00% 1 1 0.00% 19 19 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 6908 Total Sites
# Hits Files KBytes Visits Hostname
1 4252 4.30% 2452 4.25% 16385 3.02% 23 0.24% 203.150.209.232
2 995 1.01% 355 0.62% 1241 0.23% 4 0.04% 203.155.221.253
3 750 0.76% 385 0.67% 960 0.18% 3 0.03% 203.170.191.1
4 686 0.69% 449 0.78% 2850 0.53% 6 0.06% ppp-203.144.176.113.revip.asianet.co.th
5 532 0.54% 344 0.60% 2182 0.40% 5 0.05% 161.246.1.32
6 516 0.52% 301 0.52% 1050 0.19% 4 0.04% cacheku.ku.ac.th
7 501 0.51% 305 0.53% 2833 0.52% 8 0.08% proxy3.chula.ac.th
8 454 0.46% 296 0.51% 3560 0.66% 4 0.04% *.aol.com
9 435 0.44% 13 0.02% 138 0.03% 1 0.01% 203.146.179.131
10 338 0.34% 200 0.35% 1410 0.26% 8 0.08% 203.113.39.9
11 333 0.34% 181 0.31% 920 0.17% 2 0.02% 202.28.181.7
12 292 0.30% 220 0.38% 2455 0.45% 4 0.04% 203.148.136.67
13 291 0.29% 125 0.22% 1643 0.30% 6 0.06% ppp-203.144.176.186.revip.asianet.co.th
14 287 0.29% 147 0.25% 325 0.06% 1 0.01% 203.145.27.95
15 277 0.28% 162 0.28% 1130 0.21% 2 0.02% crawler14.googlebot.com
16 275 0.28% 181 0.31% 1473 0.27% 9 0.09% 203.150.193.202
17 274 0.28% 114 0.20% 947 0.17% 4 0.04% cc-ca1.buu.ac.th
18 270 0.27% 107 0.19% 602 0.11% 2 0.02% 202.133.172.35
19 260 0.26% 101 0.18% 2768 0.51% 22 0.22% 203.113.32.11
20 257 0.26% 184 0.32% 1065 0.20% 3 0.03% 202.44.71.10
21 257 0.26% 164 0.28% 2530 0.47% 11 0.11% 203.113.36.14
22 253 0.26% 143 0.25% 979 0.18% 2 0.02% crawler11.googlebot.com
23 245 0.25% 134 0.23% 505 0.09% 4 0.04% 203.113.41.4
24 243 0.25% 113 0.20% 492 0.09% 2 0.02% 203.113.60.74
25 240 0.24% 79 0.14% 218 0.04% 1 0.01% 202.59.255.220.idn.co.th
26 236 0.24% 84 0.15% 222 0.04% 2 0.02% 202.133.178.187
27 232 0.23% 83 0.14% 637 0.12% 4 0.04% 202.28.9.68
28 225 0.23% 135 0.23% 1422 0.26% 8 0.08% 202.44.8.98
29 224 0.23% 129 0.22% 709 0.13% 1 0.01% crawler13.googlebot.com
30 218 0.22% 135 0.23% 635 0.12% 3 0.03% 203.209.114.191

Top 30 of 6908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4252 4.30% 2452 4.25% 16385 3.02% 23 0.24% 203.150.209.232
2 53 0.05% 33 0.06% 9103 1.68% 6 0.06% ppp-210.86.188.71.revip.asianet.co.th
3 454 0.46% 296 0.51% 3560 0.66% 4 0.04% *.aol.com
4 686 0.69% 449 0.78% 2850 0.53% 6 0.06% ppp-203.144.176.113.revip.asianet.co.th
5 501 0.51% 305 0.53% 2833 0.52% 8 0.08% proxy3.chula.ac.th
6 260 0.26% 101 0.18% 2768 0.51% 22 0.22% 203.113.32.11
7 257 0.26% 164 0.28% 2530 0.47% 11 0.11% 203.113.36.14
8 202 0.20% 137 0.24% 2502 0.46% 12 0.12% pppbkk-148-38.pacific.net.th
9 84 0.08% 38 0.07% 2470 0.46% 5 0.05% 203.209.115.10
10 292 0.30% 220 0.38% 2455 0.45% 4 0.04% 203.148.136.67
11 532 0.54% 344 0.60% 2182 0.40% 5 0.05% 161.246.1.32
12 195 0.20% 142 0.25% 1982 0.37% 10 0.10% ppp-203.118.113.180.revip.asianet.co.th
13 134 0.14% 93 0.16% 1919 0.35% 11 0.11% 202.41.179.233
14 149 0.15% 142 0.25% 1859 0.34% 12 0.12% 202.5.83.36
15 60 0.06% 39 0.07% 1774 0.33% 4 0.04% 203.107.204.117
16 177 0.18% 95 0.16% 1750 0.32% 7 0.07% 203.113.38.12
17 93 0.09% 76 0.13% 1728 0.32% 6 0.06% 203.209.108.223
18 112 0.11% 67 0.12% 1677 0.31% 7 0.07% 203.172.55.79
19 291 0.29% 125 0.22% 1643 0.30% 6 0.06% ppp-203.144.176.186.revip.asianet.co.th
20 122 0.12% 99 0.17% 1602 0.30% 14 0.14% ppp-203.118.92.7.revip.asianet.co.th
21 119 0.12% 75 0.13% 1601 0.30% 6 0.06% 61.19.220.3
22 73 0.07% 70 0.12% 1512 0.28% 4 0.04% 203.146.150.36
23 62 0.06% 59 0.10% 1500 0.28% 7 0.07% 203.145.30.104
24 275 0.28% 181 0.31% 1473 0.27% 9 0.09% 203.150.193.202
25 225 0.23% 135 0.23% 1422 0.26% 8 0.08% 202.44.8.98
26 116 0.12% 83 0.14% 1412 0.26% 4 0.04% ppp-203.118.64.225.revip.asianet.co.th
27 338 0.34% 200 0.35% 1410 0.26% 8 0.08% 203.113.39.9
28 166 0.17% 108 0.19% 1380 0.25% 7 0.07% 203.113.45.68
29 116 0.12% 60 0.10% 1359 0.25% 3 0.03% 203.107.201.192
30 71 0.07% 47 0.08% 1350 0.25% 4 0.04% 202.22.34.24

Top 50 of 6563 Total Referrers
# Hits Referrer
1 98898 100.00% Yahoo!
2 9480 9.59% http://www.entranceinfo.mua.go.th/announce/testsc/searchsc147.asp
3 4725 4.78% http://www.entranceinfo.mua.go.th/
4 2937 2.97% http://www.entrance.mis.mua.go.th/
5 1708 1.73% http://www.entrance.mis.mua.go.th/formsco147.php
6 1356 1.37% http://www.entranceinfo.mua.go.th/csindex.htm
7 1324 1.34% http://www.entrance.mis.mua.go.th
8 1232 1.25% http://entrance.mis.mua.go.th/
9 1228 1.24% http://www.entranceinfo.mua.go.th
10 1151 1.16% http://www.entranceinfo.mua.go.th/question/scp/answer.asp
11 824 0.83% http://www.google.co.th/search
12 638 0.65% http://entrance.mis.mua.go.th/formsco147.php
13 424 0.43% http://www.thaisexweb.web1000.com/
14 343 0.35% http://www.entrance.mis.mua.go.th/comment.php
15 337 0.34% http://202.28.19.69/
16 337 0.34% http://www.entranceinfo.mua.go.th/announce/announce.htm
17 323 0.33% http://free.hostdepartment.com/m/makmay/
18 308 0.31% http://www.fevergame.net/
19 300 0.30% http://oxygen.titanhousing.com/oxygen/main.htm
20 280 0.28% http://www.fevergame.net/hentai.htm
21 278 0.28% http://202.28.19.69/announce/testsc/searchsc147.asp
22 278 0.28% http://www.entranceinfo.mua.go.th/entinfo/entinfo.htm
23 266 0.27% http://www.soccerhot.com/
24 247 0.25% http://photo.108credit.com/
25 236 0.24% http://www.vidyasart.com/main.php
26 215 0.22% http://www.network54.com/Forum/thread
27 209 0.21% http://www.thaimisc.com/freewebboard/php/vboard.php
28 182 0.18% http://search.yahoo.com/search
29 172 0.17% http://www.entranceinfo.mua.go.th/scoreinfo/scoreinfo.htm
30 163 0.16% http://www.entranceinfo.mua.go.th/question/question.htm
31 151 0.15% http://www.jj-book.com/
32 150 0.15% http://www.entranceinfo.mua.go.th/scoreinfo/calent/calweb46/Calent.asp
33 143 0.14% http://www.entrance.mis.mua.go.th/score147.php
34 140 0.14% http://www.entranceinfo.mua.go.th/scoreinfo/calent/calweb46/findFacName.asp
35 138 0.14% http://www.entrance.mis.mua.go.th/default.htm
36 138 0.14% http://www.entranceinfo.mua.go.th/scoreinfo/calent/calweb46/calSc.asp
37 137 0.14% http://se-ed.net/onsorn/
38 136 0.14% http://www.entranceinfo.mua.go.th/scoreinfo/calent/calweb46/callist2.asp
39 132 0.13% http://www.entrance.mis.mua.go.th/somestat46.htm
40 131 0.13% http://www.fevergame.net
41 131 0.13% http://www.thai.net/kpbookies/
42 129 0.13% http://bioice.soi13.net/index.html
43 119 0.12% http://www.google.com/search
44 116 0.12% http://www.entranceinfo.mua.go.th/question/scp/ViewQuestion.asp
45 113 0.11% http://www.entranceinfo.mua.go.th/announce/testsc/searchsc246.asp
46 112 0.11% http://www.212cafe.com/freewebboard/view.php
47 112 0.11% http://www.entranceinfo.mua.go.th/link/link.htm
48 110 0.11% http://www.entrance.mis.mua.go.th/mean147.htm
49 101 0.10% http://www.entrance.mis.mua.go.th/information2-1.htm
50 101 0.10% http://www.thaimate.com/cgi-bin/tmshowprofile.pl

Top 30 of 260 Total Search Strings
# Hits Search String
1 4 1.20% thaisexstory
2 4 1.20% ²¼À¼ÄÝ
3 3 0.90% BeamBigAnd Dan from D2B
4 3 0.90% Luj Yaj
5 3 0.90% big dan beam
6 3 0.90% lakorn thai
7 3 0.90% lhudlok
8 3 0.90% sexyx.tk
9 3 0.90% sudswing
10 3 0.90% thaigirlz.tk
11 3 0.90% เรือนไม้สีเบจ
12 3 0.90% ไทย นู้ด
13 2 0.60% 1988 FORD THUNDERBIRD
14 2 0.60% 4a-gze
15 2 0.60% 55 belair for sale under 15000
16 2 0.60% Banggaow
17 2 0.60% Petit Best Pucchi Best
18 2 0.60% THUNDERBIRD TURBO COUPE
19 2 0.60% beam d2b
20 2 0.60% big beam dan D2B
21 2 0.60% black 2002 chevy silverado for sale
22 2 0.60% bubblegirls
23 2 0.60% chrysler mazaratti
24 2 0.60% dan big beam
25 2 0.60% elwebbs
26 2 0.60% f4 fanfic
27 2 0.60% fwd : เมล์
28 2 0.60% jinny chang
29 2 0.60% kamen rider ryuki wallpaper
30 2 0.60% kia below 1500 for sale in dallas

Top 30 of 587 Total User Agents
# Hits User Agent
1 95296 96.36% Micro$oft Internet Exploder
2 1448 1.46% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 1272 1.29% Netscape
4 435 0.44% Plucker/Py-1.4
5 127 0.13% Teleport Pro/1.29.1590
6 87 0.09% Teleport Pro/1.29
7 50 0.05% Opera/7.23 (Windows NT 5.1; U) [en]
8 29 0.03% Avant Browser (http://www.avantbrowser.com)
9 21 0.02% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
10 19 0.02% MSProxy/2.0
11 14 0.01% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
12 10 0.01% Gigabot/1.0
13 5 0.01% Download Ninja 2.0
14 5 0.01% Opera/7.23 (X11; Linux i686; U) [en]
15 5 0.01% http://@nonymouse.com/ (Unix)
16 4 0.00% InternetSeer.com
17 2 0.00% EMPAS_ROBOT
18 2 0.00% EXPLORER.EXE
19 2 0.00% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
20 2 0.00% Opera/7.20 (Windows 98; U) [en]
21 2 0.00% Opera/7.23 (Windows NT 5.0; U) [en]
22 2 0.00% Opera/7.23 (Windows NT 5.1; U) [es]
23 2 0.00% WebCopier Session 3
24 1 0.00% Advanced Browser (http://www.avantbrowser.com)
25 1 0.00% IEXPLORE.EXE
26 1 0.00% M4M Web Statistics Robot (+http://www.monitor4me.com/robofaq)
27 1 0.00% Nokia3200/1.0 () Profile/MIDP-1.0 Configuration/CLDC-1.0
28 1 0.00% Opera/7.22 (Windows 98; U) [es-ES]
29 1 0.00% Rumours-Agent
30 1 0.00% Web Downloader/6.1

Usage by Country for May 2004

Top 50 of 61 Total Countries
# Hits Files KBytes Country
1 61940 62.63% 35108 60.88% 316149 58.33% Unresolved/Unknown
2 26729 27.03% 15365 26.65% 154358 28.48% Thailand
3 4191 4.24% 2817 4.89% 25352 4.68% US Commercial
4 2549 2.58% 1879 3.26% 18741 3.46% Network
5 509 0.51% 361 0.63% 4309 0.80% US Educational
6 455 0.46% 305 0.53% 3480 0.64% United Kingdom
7 294 0.30% 216 0.37% 2511 0.46% France
8 279 0.28% 221 0.38% 1614 0.30% Germany
9 181 0.18% 121 0.21% 1320 0.24% Australia
10 176 0.18% 132 0.23% 1620 0.30% Netherlands
11 140 0.14% 112 0.19% 1856 0.34% Japan
12 137 0.14% 101 0.18% 1200 0.22% United States
13 114 0.12% 101 0.18% 607 0.11% Canada
14 104 0.11% 79 0.14% 539 0.10% Italy
15 101 0.10% 83 0.14% 452 0.08% Sweden
16 82 0.08% 74 0.13% 733 0.14% Mexico
17 78 0.08% 35 0.06% 171 0.03% Singapore
18 74 0.07% 63 0.11% 490 0.09% Non-Profit Organization
19 69 0.07% 51 0.09% 330 0.06% Belgium
20 57 0.06% 57 0.10% 540 0.10% Saudi Arabia
21 56 0.06% 29 0.05% 1225 0.23% Denmark
22 55 0.06% 47 0.08% 935 0.17% Brazil
23 55 0.06% 40 0.07% 133 0.02% Taiwan
24 45 0.05% 34 0.06% 100 0.02% Switzerland
25 42 0.04% 41 0.07% 92 0.02% Israel
26 41 0.04% 26 0.05% 128 0.02% Norway
27 33 0.03% 26 0.05% 147 0.03% Finland
28 31 0.03% 24 0.04% 269 0.05% New Zealand (Aotearoa)
29 29 0.03% 24 0.04% 258 0.05% Austria
30 26 0.03% 25 0.04% 161 0.03% Argentina
31 26 0.03% 13 0.02% 74 0.01% Colombia
32 24 0.02% 18 0.03% 307 0.06% Iceland
33 21 0.02% 16 0.03% 191 0.04% Hungary
34 14 0.01% 14 0.02% 24 0.00% Hong Kong
35 14 0.01% 13 0.02% 410 0.08% Philippines
36 12 0.01% 8 0.01% 45 0.01% Old style Arpanet (arpa)
37 11 0.01% 11 0.02% 195 0.04% India
38 10 0.01% 9 0.02% 30 0.01% Chile
39 8 0.01% 5 0.01% 20 0.00% US Military
40 8 0.01% 8 0.01% 30 0.01% Spain
41 8 0.01% 5 0.01% 209 0.04% Poland
42 7 0.01% 7 0.01% 127 0.02% Greece
43 7 0.01% 6 0.01% 90 0.02% Portugal
44 6 0.01% 2 0.00% 7 0.00% Pakistan
45 6 0.01% 6 0.01% 121 0.02% Turkey
46 5 0.01% 5 0.01% 17 0.00% Bulgaria
47 5 0.01% 5 0.01% 15 0.00% Croatia (Hrvatska)
48 5 0.01% 5 0.01% 53 0.01% Indonesia
49 5 0.01% 2 0.00% 3 0.00% Malaysia
50 4 0.00% 2 0.00% 28 0.01% Kazakhstan


Generated by Webalizer Version 2.01